Becoming an esthetician can be a great way to start a career in the beauty industry. Estheticians can often find work in a variety of settings, including spas, salons, and even medical offices. In addition, many estheticians are able to set their own hours and work part-time or full-time, depending on their schedules.
Estheticians are skincare professionals who provide facials, waxing, and other treatments to clients. They typically complete a training program and then must pass a state licensing exam. Most states also require estheticians to complete continuing education credits every few years to stay up-to-date on the latest industry trends and safety protocols.
Read on to learn more about this exciting career path and see what goes into determining a licensed esthetician’s salary.
How to become an esthetician
Although the path to becoming a licensed esthetician may vary from state to state, there are some general steps that all prospective estheticians will need to take. First, it is generally necessary to complete a formal education program at an accredited school.
These programs typically last between six and twelve months and cover topics such as skin anatomy, facial treatments, and makeup application. Once training is complete, estheticians must then pass a state licensing exam before they can start practicing. Although becoming an esthetician requires an investment of time and money, the rewards can be great. As the demand for skincare services continues to grow, estheticians can enjoy stable careers with ample opportunities for growth.
Learn more about how to become an esthetician.
Medical estheticians vs. estheticians
Most people are familiar with the term esthetician, but fewer know about medical estheticians. Both professions focus on skincare, but there are some key differences between the two.
Medical estheticians are often employed in hospitals or medical clinics, where they provide skincare services to patients. In contrast, estheticians typically work in spas or salons, where they provide beauty treatments such as facials and massages.
Medical estheticians must complete a more extensive educational program than estheticians, and they also tend to have more strict licensing requirements.
Average hourly salary for an esthetician
The most recent data from the Bureau of Labor Statistics states that the median hourly salary for skincare specialists was $17.93. The mean was higher than the median, which comes in at $20.05 per hour.
Medical estheticians working in physician offices made a higher median wage at $18.17 while those working in the field of traveler accommodation made only $14.34.
Average annual salary of an esthetician
The Bureau of Labor Statistics shows the median annual salary for skincare specialists to be $37,300 in their most recent data. The mean, like the hourly number, was higher at $41,700.
Average esthetician pay by state
State | Hourly mean wage | Annual mean wage |
---|---|---|
Alabama | $18.06 | $37,560 |
Alaska | $23.50 | $48,880 |
Arizona | $18.81 | $39,130 |
Arkansas | $21.50 | $44,720 |
California | $21.55 | $44,830 |
Colorado | $21.58 | $44,890 |
Connecticut | $30.74 | $63,940 |
District of Columbia | $37.29 | $77,560 |
Florida | $19.75 | $41,090 |
Georgia | $17.83 | $37,090 |
Hawaii | $21.33 | $44,360 |
Idaho | $18.84 | $39,180 |
Illinois | $25.72 | $53,490 |
Indiana | $17.02 | $35,400 |
Iowa | $20.29 | $42,210 |
Kansas | $18.04 | $37,510 |
Kentucky | $14.46 | $30,090 |
Louisiana | $15.73 | $32,710 |
Maine | $21.49 | $44,700 |
Maryland | $16.49 | $34,300 |
Massachusetts | $24.54 | $51,050 |
Michigan | $23.36 | $48,600 |
Minnesota | $18.19 | $37,840 |
Mississippi | $17.39 | $36,180 |
Missouri | $16.52 | $34,370 |
Montana | $17.15 | $35,680 |
Nebraska | $19.14 | $39,800 |
Nevada | $15.97 | $33,220 |
New Hampshire | $18.39 | $38,240 |
New Jersey | $19.11 | $39,760 |
New Mexico | $25.32 | $52,660 |
New York | $21.14 | $43,960 |
North Carolina | $20.56 | $42,770 |
North Dakota | $20.15 | $41,900 |
Ohio | $19.56 | $40,690 |
Oklahoma | $14.23 | $29,600 |
Oregon | $22.99 | $47,820 |
Pennsylvania | $17.07 | $35,510 |
Puerto Rico | $17.35 | $36,090 |
Rhode Island | $16.38 | $34,070 |
South Carolina | $17.66 | $36,720 |
South Dakota | $17.49 | $36,380 |
Tennessee | $13.56 | $28,200 |
Texas | $17.74 | $36,890 |
Utah | $20.75 | $43,150 |
Virginia | $17.85 | $37,130 |
Washington | $30.27 | $62,960 |
West Virginia | $14.12 | $29,370 |
Wisconsin | $17.87 | $37,170 |
Wyoming | $21.61 | $44,960 |
Top-paying metro areas for estheticians
The top 25 paying metro areas for estheticians are listed below.
Area Name | Hourly mean wage | Annual mean wage |
---|---|---|
Olympia-Tumwater, WA | $38.40 | $79,860 |
Hartford-West Hartford-East Hartford, CT | $32.57 | $67,750 |
Danbury, CT | $32.44 | $67,480 |
Seattle-Tacoma-Bellevue, WA | $31.03 | $64,550 |
Bridgeport-Stamford-Norwalk, CT | $30.55 | $63,540 |
New Haven, CT | $30.28 | $62,990 |
Albuquerque, NM | $27.01 | $56,180 |
Grand Rapids-Wyoming, MI | $26.98 | $56,110 |
Santa Maria-Santa Barbara, CA | $26.85 | $55,840 |
Chicago-Naperville-Elgin, IL-IN-WI | $26.74 | $55,620 |
Worcester, MA-CT | $26.24 | $54,580 |
Salisbury, MD-DE | $25.41 | $52,850 |
Portland-Vancouver-Hillsboro, OR-WA | $24.93 | $51,850 |
Fresno, CA | $24.81 | $51,610 |
Spokane-Spokane Valley, WA | $24.71 | $51,400 |
Boston-Cambridge-Nashua, MA-NH | $24.48 | $50,910 |
Anchorage, AK | $24.28 | $50,510 |
San Jose-Sunnyvale-Santa Clara, CA | $24.25 | $50,430 |
Napa, CA | $24.19 | $50,310 |
Kalamazoo-Portage, MI | $24.06 | $50,040 |
Ann Arbor, MI | $24.02 | $49,970 |
Sacramento--Roseville--Arden-Arcade, CA | $23.93 | $49,770 |
Northwest Colorado nonmetropolitan area | $23.89 | $49,680 |
Norwich-New London-Westerly, CT-RI | $23.82 | $49,550 |
Albany-Schenectady-Troy, NY | $23.76 | $49,410 |
How to increase your earning potential
If you’re an esthetician, you know that your earning potential is largely dependent on your skills and abilities. But did you know that there are a few simple strategies you can use to increase your earnings? Here are three tips to help you make the most of your career:
- Stay up to date on the latest trends. As an esthetician, it’s important to keep up with the latest trends in skincare. By staying up to date on the latest products and techniques, you’ll be able to offer your clients the best possible service. In addition, you’ll be able to charge premium prices for your services.
- Use social media to market yourself. Social media is a powerful marketing tool, and it’s free! Be sure to create a professional profile on platforms like LinkedIn, Twitter, and Facebook. Use these platforms to showcase your work, share blog posts and articles, and connect with potential clients.
- Get certified as a medical esthetician or in advanced skin care treatments. Medical estheticians tend to earn more than standard estheticians, but if that’s not your cup of tea you should still consider getting certified in advanced skin care treatments like microdermabrasion or chemical peels. These services make you more marketable and can drive larger sales for you and your business.
Job outlook for estheticians
The job outlook for estheticians and skincare specialists is fantastic. The Bureau of Labor Statistics has predicted that from 2021 through 2031 there will be 17% growth in jobs in this sector. That’s more than triple the growth rate of all jobs in the United States!
The combination of an aging population and an increase in personal income will lead to more people seeking out esthetic services. those with formal training in skincare will be well-positioned to take advantage of this growing industry. So if you’re interested in a career in beauty, now is the perfect time to start your training as an esthetician.
More questions?
There’s a lot to dive into if you’re considering esthetics as your profession. If you have other questions check out our esthetician FAQ page where you’ll find much more information about this fast-growing profession.